1832 | 2012 | Vache’ | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | St. Helena | Bronze | 87 | 65 |
50 Harvests | 2013 | Meritage | 75% Cabernet Sauvignon 13% Merlot 12% Cabernet Franc | REGION C. NAPA APPELLATIONS | Oak Knoll District | Silver | 88 | 50 |
6th Sense | 2015 | | Syrah | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Bronze | 86 | 16 |
7 Deadly Zins | 2014 | | Zinfandel | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Bronze | 86 | 16 |
7 Moons | 2015 | | Syr;Mer;PSirah;Zin;CabSauv;Malbec;Grenache | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | 12.99 |
Abundance Vineyards Mencarini Family Winery | 2014 | | Carignane | REGION I. LODI APPELLATION | Lodi (Sacramento) | Double Gold | 98 | 25 |
Abundance Vineyards Mencarini Family Winery | 2014 | Cara Mia | Carignane; Petite Sirah | REGION I. LODI APPELLATION | Lodi (Sacramento) | Bronze | 86 | 22 |
Abundance Vineyards Mencarini Family Winery | 2014 | | Zinfandel | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Bronze | 87 | 45 |
Abundance Vineyards Mencarini Family Winery | 2014 | Abundantly Rich Red | Zinfandel; Carignane | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Silver | 91 | 22 |
ACORN | 2014 | Heritage Vines | 78% Zinfandel 8% PetiteSirah; 12 Grenache 2% other varieties | REGION B. SONOMA APPELLATIONS | Russian River Valley | Silver | 93 | 45 |
ACORN | 2014 | | 92% Dolcetto 5% Barbera & 3% Freisa | REGION B. SONOMA APPELLATIONS | Russian River Valley | Silver | 91 | 35 |
ACORN | 2014 | | Cabernet Franc | REGION B. SONOMA APPELLATIONS | Russian River Valley | Silver | 88 | 35 |
ACORN | 2016 | Rosato | Dolcetto; Sangiovese;Cab Franc; Zinfandel;Syrah | REGION B. SONOMA APPELLATIONS | Russian River Valley | Silver; Best of Class of Region | 91 | 24 |
ACORN | 2014 | | Sangiovese, Canaiolo & Mammolo | REGION B. SONOMA APPELLATIONS | Russian River Valley | Silver | 88 | 32 |
ACORN | 2014 | Axiom | Syrah | REGION B. SONOMA APPELLATIONS | Russian River Valley | Silver | 91 | 35 |
Acquiesce Winery & Vineyards | 2016 | | Grenache | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Silver | 91 | 24 |
Acquiesce Winery & Vineyards | 2016 | | Grenache Blanc | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Gold; Best of Class of Region | 95 | 25 |
Acquiesce Winery & Vineyards | 2016 | Belle Blanc | Grenache Blanc; Roussanne; Viognier | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Bronze | 87 | 28 |
Acquiesce Winery & Vineyards | 2016 | | Picpoul Blanc | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Silver | 88 | 24 |
Acquiesce Winery & Vineyards | 2016 | | Roussanne | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Silver | 88 | 26 |
Acronym | 2014 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 9.99 |
Adixion | 2014 | | Petite Sirah | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Silver | 88 | 21.95 |
Alexander Valley Vineyards | 2015 | Homestead Red Blend | 44% Merlot; 35% Zinfandel; 7% Grenache; 7% Mourvedre; 5% Cabernet Sauvignon; 2% Syrah | REGION B. SONOMA APPELLATIONS | Alexander Valley | Silver | 88 | 20 |
Alexander Valley Vineyards | 2015 | | Cabernet Franc | REGION B. SONOMA APPELLATIONS | Sonoma County | Gold | 95 | 30 |
Alexander Valley Vineyards | 2013 | Alexander School Reserve | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Alexander Valley | Silver | 93 | 45 |
Alexander Valley Vineyards | 2015 | | Chardonnay | REGION B. SONOMA APPELLATIONS | Alexander Valley; Sonoma County | Gold; Best of Class of Region | 95 | 18 |
Alexander Valley Vineyards | 2013 | CYRUS | CS 64%; CF 20%; Merlot 7%; Malbec 5%; PV 4% | REGION B. SONOMA APPELLATIONS | Alexander Valley | Silver | 88 | 65 |
Alexander Valley Vineyards | 2015 | | Pinot Noir | REGION B. SONOMA APPELLATIONS | Alexander Valley; Sonoma County | Bronze | 86 | 28 |
Alexander Valley Vineyards | 2013 | | Zinfandel | REGION B. SONOMA APPELLATIONS | Alexander Valley | Gold | 95 | 45 |
Alexander Valley Vineyards | 2013 | Temptation | Zinfandel | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Gold; Best of Class of Region | 95 | 14 |
Alias Winery | 2015 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | 10.99 |
Alias Winery | 2015 | | Merlot | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 10.99 |
Alias Winery | 2015 | | Pinot Noir | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 93 | 9.99 |
Allston | 2013 | | Cabernet Sauvignon | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Bronze | 85 | 17.99 |
Allston | 2015 | | Chardonnay | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Arroyo Seco | Bronze | 86 | 15.99 |
Alma de la Vina | 2014 | | Petite Sirah | REGION I. LODI APPELLATION | Lodi (Sacramento) | Silver | 88 | 23 |
Alma de la Vina | 2014 | | Zinfandel | REGION I. LODI APPELLATION | Lodi (Sacramento) | Silver | 93 | 22 |
Amador Cellars | 2014 | Farmhouse Red | 53% Zinfandel; 20% Petite Sirah; 20% Barbera; 7% Aglianico | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 93 | 34 |
Amador Cellars | 2014 | | Barbera | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Bronze | 87 | 32 |
Amador Cellars | 2015 | | Sauvignon Blanc | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 91 | 24 |
Amador Cellars | 2014 | | Syrah | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 91 | 28 |
Amador Cellars | 2013 | | Tempranillo | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Bronze | 86 | 32 |
Amador Cellars | 2014 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Gold | 95 | 30 |
Amador Cellars | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 93 | 40 |
Amador Cellars | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 88 | 32 |
Andis Wines | 2013 | Painted Fields | 53%Cabernet Sauvignon; 24%Cabernet Franc; 10%Merlot; 13%Malbec | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Double Gold; Best of California; Best of Class of Region | 98 | 19.99 |
Andis Wines | 2014 | | 80% Cabernet Franc; 20% Merlot | REGION H. SIERRA FOOTHILLS APPELLATIONS | Sierra Foothills | Silver | 91 | 30 |
Andis Wines | 2014 | | Barbera | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Gold | 95 | 24.99 |
Andis Wines | 2014 | | Grenache | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Bronze | 86 | 19.99 |
Andis Wines | 2013 | | Primitivo | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Gold | 95 | 24.99 |
Andis Wines | 2016 | | Sauvignon Blanc | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Bronze | 86 | 19.99 |
Andis Wines | 2015 | | Semillon | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Silver | 91 | 19.99 |
Andis Wines | 2014 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Silver | 88 | 20 |
Andover Estate | 2015 | | Chardonnay | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Arroyo Seco | Bronze | 87 | 18.99 |
Andover Estate | 2014 | | Pinot Noir | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Arroyo Seco | Bronze | 86 | 19.99 |
Antares | 2012 | | Cabernet Franc | REGION B. SONOMA APPELLATIONS | Knights Valley | Bronze | 87 | 29.99 |
Antares | 2013 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Silver | 88 | 29.99 |
Antares | 2013 | | Malbec | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 86 | 29.99 |
Anthony’s Hill | NV | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | 9.99 |
Anthony’s Hill | NV | | Pinot Grigio | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 9.99 |
Apothic | 2015 | | Dry White Generic | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | 13 |
Apothic | 2015 | Dark | Generic Red Blend | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 14 |
Aquinas | 2014 | | Cabernet Sauvignon | REGION A. NORTH COAST APPELLATIONS | North Coast | Silver | 91 | 21.99 |
Archgate Cellars | 2015 | | Cabernet Sauvignon | REGION I. LODI APPELLATION | Lodi (Sacramento) | Bronze | 86 | 15 |
Archgate Cellars | 2016 | | Chardonnay | REGION I. LODI APPELLATION | Lodi (Sacramento) | Silver | 88 | 15 |
Archgate Cellars | 2015 | | Zinfandel | REGION I. LODI APPELLATION | Lodi (Sacramento) | Bronze | 87 | 15 |
Archimedes | 2013 | | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Alexander Valley | Double Gold; Best of Class of Region | 98 | 90 |
Aristotle | 2014 | | Petite Sirah | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Monterey | Silver | 88 | 24.99 |
AronHill Vineyards | NV | Berrichon | 40% Estate Cabernet Sauvignon; 30% Merlot; 20% Malbec; 10% Petit Verdot | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Silver | 91 | 44 |
AronHill Vineyards | 2014 | | Cabernet Sauvignon | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Bronze | 86 | 38 |
AronHill Vineyards | 2015 | | Chardonnay | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Central Coast | Bronze | 86 | 32 |
AronHill Vineyards | NV | Vinho Doce | Dessert Wine | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 93 | 44 |
AronHill Vineyards | 2014 | | Primitivo | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Bronze | 86 | 38 |
AronHill Vineyards | 2015 | | Primitivo | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Bronze | 87 | 38 |
Athenaeum | 2015 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Gold | 95 | 39.95 |
Athenaeum | 2014 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Spring Mountain District | Bronze | 87 | 59.95 |
AVA Grace Vineyards | 2015 | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 11.99 |
AVA Grace Vineyards | 2015 | | Merlot | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 11.99 |
Avalon | 2014 | CAB | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | 12.99 |
Avanguardia | 2014 | L’edonista | Rkatsiteli; Pinot Grigio; Pinot Blanc; Melon De Bourgogne | REGION H. SIERRA FOOTHILLS APPELLATIONS | Nevada County | Silver; Best of Class of Region | 91 | 30 |
Avanguardia | 2010 | Sangineto | Sangiovese, Montepulciano | REGION H. SIERRA FOOTHILLS APPELLATIONS | Sierra Foothills | Silver | 88 | 22 |
Aviary Vineyards | 2015 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Gold | 95 | 25 |
Aviary Vineyards | 2015 | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | 20 |
Azari Vineyards | 2012 | | Shiraz | REGION C. NAPA APPELLATIONS | Calistoga | Bronze | 86 | 60 |
B Side | 2014 | | Bordeaux Red Varietal Blend | REGION C. NAPA APPELLATIONS | Napa Valley | Silver | 91 | 27.99 |
B.R. Cohn Winery | 2014 | | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Sonoma Valley | Silver | 88 | 58 |
B.R. Cohn Winery | 2015 | Silver Label | Cabernet Sauvignon | REGION A. NORTH COAST APPELLATIONS | North Coast | Silver | 88 | 25 |
B.R. Cohn Winery | 2015 | | Chardonnay | REGION B. SONOMA APPELLATIONS | Sonoma Coast (Sonoma) | Gold; Best of Class of Region | 95 | 21 |
B.R. Cohn Winery | 2015 | | Pinot Noir | REGION A. NORTH COAST APPELLATIONS | North Coast | Silver | 91 | 25 |
Backhouse | 2015 | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | 10 |
Backhouse | 2015 | | Merlot | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | 10 |
Backhouse | 2015 | | Pinot Noir | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 10 |
Baileyana | 2015 | Firepeak | Chardonnay | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Edna Valley | Silver | 88 | 28 |
Baileyana | 2015 | Firepeak | Pinot Noir | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Edna Valley | Bronze | 87 | 30 |
Baileyana | 2016 | | Pinot Noir | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Edna Valley | Gold; Best of Class of Region | 95 | 28 |
Baily Vineyard & Winery | 2016 | Montage | 64% Sauvignon Blanc; 36% Semillon | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley | Silver | 88 | 20 |
Baily Vineyard & Winery | 2013 | | Cabernet Franc | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley | Double Gold; Best of Region – Red; Best of Class of Region | 95 | 25 |
Baily Vineyard & Winery | 2013 | | Cabernet Sauvignon | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley | Silver; Best of Class of Region | 88 | 35 |
Baily Vineyard & Winery | 2016 | | Chardonnay | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley | Bronze | 86 | 25 |
Baily Vineyard & Winery | 2012 | | Malbec | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley | Bronze | 86 | 23 |
Baily Vineyard & Winery | 2016 | | Sangiovese | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley | Silver | 88 | 23 |
Bajka Wine Company | 2014 | | Cabernet Sauvignon | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Silver; Best of Class of Region | 88 | 60 |
Balverne | 2014 | | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Chalk Hill | Gold; Best of Class of Region | 95 | 29 |
Balverne | 2015 | | Chardonnay | REGION B. SONOMA APPELLATIONS | Russian River Valley | Gold | 95 | 20 |
Balverne | 2014 | | Pinot Noir | REGION B. SONOMA APPELLATIONS | Russian River Valley | Silver | 91 | 25 |
Balverne | 2016 | Forever Wild | Sauvignon Blanc | REGION B. SONOMA APPELLATIONS | Russian River Valley | Double Gold; Best Micro White; Best of Class of Region | 98 | 18 |
Bandit | NV | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | 9.99 |
Bandit | NV | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | 9.99 |
Bandit | NV | | Merlot | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 8.99 |
Bandit | NV | | Pinot Grigio | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 9.99 |
Bandit | NV | | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 9.99 |
Bar Dog | 2015 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 11.99 |
Barefoot | NV | Rich Red Blend | Generic Red Blend | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Gold | 95 | 6.99 |
Barefoot | NV | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 6.99 |
Barefoot | NV | | Malbec | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 6.99 |
Barefoot | NV | | Merlot | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 6.99 |
Barefoot | NV | | Moscato | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | 6.99 |
Barefoot | NV | | Moscato | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Gold | 95 | 6.99 |
Barefoot | NV | Pink Pinot Grigio | Pinot Grigio | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 6.99 |
Barefoot | NV | | Pinot Grigio | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 6.99 |
Barefoot | NV | | Pinot Noir | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 6.99 |
Barefoot | NV | | Riesling | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 93 | 6.99 |
Barefoot | NV | | Sangria | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 93 | 6.99 |
Barefoot | NV | | Sauvignon Blanc | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Gold | 95 | 6.99 |
Barefoot | NV | | Shiraz | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 6.99 |
Barefoot | NV | | Sweet Red blend | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | 6.99 |
Barefoot | NV | Rosa Red | Sweet Red Blend | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 6.99 |
Barefoot | NV | | Zinfandel | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Gold | 95 | 6.99 |
Barefoot | NV | | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 6.99 |
Barefoot | NV | | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | 6.99 |
Barefoot Bubbly | NV | | Moscato | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | 9.99 |
Barefoot Bubbly | NV | | Moscato Spumante | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 9.99 |
Barefoot Bubbly | NV | | Pinot Grigio | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 9.99 |
Barefoot Bubbly | NV | | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | 9.99 |
Barefoot Bubbly | NV | | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Double Gold | 98 | 9.99 |
Barefoot Bubbly | NV | Orange | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 9.99 |
Barefoot Bubbly | NV | Peach | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | 9.99 |
Barefoot Bubbly | NV | | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 9.99 |
Barefoot Bubbly | NV | Berry | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Gold | 95 | 9.99 |
Barefoot Bubbly | NV | Pineapple | | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 9.99 |
Bargetto | 2014 | | 95 %Merlot 5% Cabernet Sauvignon | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains | Bronze | 87 | 40 |
Bargetto | 2015 | | Chardonnay | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains | Bronze | 87 | 30 |
Bargetto | 2014 | | Dolcetto | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains | Silver; Best of Class of Region | 93 | 35 |
Bargetto | 2016 | | Pinot Grigio | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Monterey County | Bronze | 86 | 16 |
Bargetto | 2015 | | Pinot Noir | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains | Silver | 91 | 45 |
Barra of Mendocino | 2016 | | Pinot Noir | REGION A. NORTH COAST APPELLATIONS | Mendocino | Silver | 88 | 18 |
Barsetti | NV | Dolce Maria | Fortified Dessert Wine | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Silver | 93 | 22.99 |
Barsetti | NV | | Generic Rose | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Bronze | 86 | 10.99 |
Barsetti | 2013 | | Merlot | REGION I. LODI APPELLATION | Lodi (San Joaquin) | Silver | 88 | 13.99 |
Bell | 2014 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Rutherford | Silver | 91 | 160 |
Bell | 2014 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Rutherford | Silver | 91 | 200 |
Bell | 2014 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Mt Veeder | Silver | 91 | 150 |
Bell | 2014 | | Cabernet Sauvignon 87%; Cabernet Franc 4%; Merlot 3%; Petit Verdot 3%; Malbec 3% | REGION C. NAPA APPELLATIONS | Napa Valley | Silver | 93 | 90 |
Bell | 2014 | | Cabernet Sauvignon 89%; Malbec 4%; Petit Verdot 3%; Merlot 2%; Cabernet Franc 2% | REGION C. NAPA APPELLATIONS | Napa Valley | Double Gold; Best of Class of Region | 98 | 55 |
Bell | 2015 | | Chardonnay | REGION C. NAPA APPELLATIONS | Yountville | Bronze | 87 | 45 |
Bell | 2014 | | Merlot 91%; Cabernet Sauvignon 9% | REGION C. NAPA APPELLATIONS | Yountville | Bronze | 87 | 65 |
Bell | 2016 | | Sauvignon Blanc | REGION A. NORTH COAST APPELLATIONS | Lake County | Silver | 88 | 28 |
Bell | 2016 | | Sauvignon Blanc | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 86 | 35 |
Bell | 2015 | | Syrah | REGION H. SIERRA FOOTHILLS APPELLATIONS | Sierra Foothills | Gold | 95 | 36 |
Bella Grace | 2014 | | Barbera | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Gold | 95 | 32 |
Bella Grace | 2014 | | Grenache | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Silver | 88 | 36 |
Bella Grace | 2016 | | Grenache Blanc | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Gold | 95 | 25 |
Bella Grace | 2014 | | Primitivo | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Bronze | 87 | 42 |
Bella Grace | 2016 | | Vermentino | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Double Gold; Best of Region – White; Best of California; Best of Class of Region | 98 | 25 |
Bella Grace | 2016 | Vermentino Bellissimo | Vermentino | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Bronze | 86 | 25 |
Bella Grace | 2014 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Silver | 91 | 54 |
BellaGrace | 2013 | | Barbera | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Silver | 91 | 49 |
BellaGrace | 2014 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Bronze | 87 | 24 |
Belle Ambiance | 2015 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 9.99 |
Belle Ambiance | 2015 | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | 9.99 |
Belle Ambiance | 2016 | | Pinot Grigio | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Gold | 95 | 9.99 |
Bent Creek Wines | 2014 | | Cabernet Franc | REGION D. GREATER BAY APPELLATIONS | Livermore Valley | Bronze | 86 | 27 |
Bent Creek Wines | 2014 | | Cabernet Sauvignon | REGION D. GREATER BAY APPELLATIONS | Livermore Valley | Bronze | 87 | 32 |
Bent Creek Wines | 2015 | | Chardonnay | REGION D. GREATER BAY APPELLATIONS | Livermore Valley | Silver | 91 | 22 |
Bent Creek Wines | 2014 | | Petite Sirah | REGION D. GREATER BAY APPELLATIONS | Livermore Valley | Silver | 93 | 30 |
Bent Creek Wines | 2010 | | Petite Sirah Port | REGION D. GREATER BAY APPELLATIONS | Livermore Valley | Gold; Best of Class of Region | 95 | 25 |
Bent Creek Wines | 2015 | | Sauvignon Blanc | REGION A. NORTH COAST APPELLATIONS | Mendocino County | Gold | 95 | 20 |
Bent Creek Wines | 2014 | | Syrah | REGION D. GREATER BAY APPELLATIONS | Livermore Valley | Bronze | 85 | 30 |
Bent Creek Wines | 2014 | | Zinfandel | REGION D. GREATER BAY APPELLATIONS | Livermore Valley | Silver | 88 | 30 |
Benziger Family Winery | 2013 | Tribute | Bordeaux Red Varietal Blend | REGION B. SONOMA APPELLATIONS | Sonoma Mountain | Gold; Best of Class of Region | 95 | 85 |
Benziger Family Winery | 2013 | Signaterra | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Sonoma Valley | Silver | 88 | 49 |
Benziger Family Winery | 2015 | Signaterra | Chardonnay | REGION B. SONOMA APPELLATIONS | Los Carneros (Sonoma) | Silver | 88 | 34 |
Benziger Family Winery | 2014 | | Chardonnay | REGION B. SONOMA APPELLATIONS | Sonoma County | Bronze | 86 | 16 |
Benziger Family Winery | 2014 | | Merlot | REGION B. SONOMA APPELLATIONS | Sonoma County | Gold; Best of Class of Region | 95 | 19 |
Benziger Family Winery | 2015 | abore sacra | Pinot Noir | REGION B. SONOMA APPELLATIONS | Sonoma Coast (Sonoma) | Silver | 91 | 75 |
Benziger Family Winery | 2015 | | Sauvignon Blanc | REGION A. NORTH COAST APPELLATIONS | North Coast | Silver | 91 | 15 |
Benziger Family Winery | 2013 | Oonapais | | REGION B. SONOMA APPELLATIONS | Sonoma Valley | Silver | 88 | 49 |
Beringer Main & Vine | NV | | Generic Rose | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 93 | 5.99 |
Beringer Main & Vine | NV | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 5.99 |
Big Ridge | 2013 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | 17.99 |
Binz | 2014 | | Petite Sirah | REGION H. SIERRA FOOTHILLS APPELLATIONS | Fiddletown | Bronze | 86 | 27 |
Binz | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Silver | 91 | 27 |
Binz | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Silver | 88 | 27 |
Binz | 2014 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) | Bronze | 86 | 27 |
